Daily Values – Food Components
Component Name | Unit of Measure | Adults & Children 4 Years & Older |
Infants Up To 12 Months |
Children 1-3 Years |
Pregnant Women & Lactating Women |
Total Fat | Grams (g) | 78 | 30 | 39 | 78 |
Saturated Fat | Grams (g) | 20 | N/A | 10 | 20 |
Cholesterol | Milligrams (mg) | 300 | N/A | 300 | 300 |
Total Carbohydrate | Grams (g) | 275 | 95 | 150 | 275 |
Sodium | Milligrams (mg) | 2300 | N/A | 1500 | 2300 |
Dietary Fiber | Grams (g) | 28 | N/A | 14 | 28 |
Protein | Grams (g) | 50 | N/A | 13 | N/A |
Added Sugar | Grams (g) | 50 | N/A | 25 | 50 |
Daily Values – Minerals
Mineral Name | Unit of Measure | Adults & Children 4 Years & Older |
Infants Up To 12 Months |
Children 1-3 Years |
Pregnant Women & Lactating Women |
Calcium | Milligrams (mg) | 1300 | 260 | 700 | 1300 |
Iron | Milligrams (mg) | 18 | 11 | 7 | 27 |
Magnesium | Milligrams (mg) | 420 | 75 | 80 | 400 |
Phosphorus | Milligrams (mg) | 1250 | 275 | 460 | 1250 |
Potassium | Milligrams (mg) | 4700 | 700 | 3000 | 5100 |
Zinc | Milligrams (mg) | 11 | 3 | 3 | 13 |
Copper | Milligrams (mg) | 0.9 | 0.2 | 0.3 | 1.3 |
Manganese | Milligrams (mg) | 2.3 | 0.6 | 1.2 | 2.6 |
Selenium | Micrograms (mcg) | 55 | 20 | 20 | 70 |
Iodine | Micrograms (mcg) | 150 | 130 | 90 | 290 |
Chromium | Micrograms (mcg) | 35 | 5.5 | 11 | 45 |
Molybdenum | Micrograms (mcg) | 45 | 3 | 17 | 50 |
Chloride | Milligrams (mg) | 2300 | 570 | 1500 | 2300 |
Daily Values – Vitamins
Vitamin Name | Unit of Measure | Adults & Children 4 Years & Older |
Infants Up To 12 Months |
Children 1-3 Years |
Pregnant Women & Lactating Women |
Vitamin C | Milligrams (mg) | 90 | 50 | 15 | 120 |
Thiamin (B1) | Milligrams (mg) | 1.2 | 0.3 | 0.5 | 1.4 |
Riboflavin (B2) | Milligrams (mg) | 1.3 | 0.4 | 0.5 | 1.6 |
Niacin (B3) | Milligrams (mg) | 16 | 4 | 6 | 18 |
Vitamin B6 | Milligrams (mg) | 1.7 | 0.3 | 0.5 | 2 |
Folate (DFE) (B9) | Micrograms (mcg) | 400 | 80 | 150 | 600 |
Vitamin B12 | Micrograms (mcg) | 2.4 | 0.5 | 0.9 | 2.8 |
Vitamin A (RAE) | Micrograms (mcg) | 900 | 500 | 300 | 1300 |
Vitamin E | Milligrams (mg) | 15 | 5 | 6 | 19 |
Vitamin D | Micrograms (mcg) | 20 | 10 | 15 | 15 |
Vitamin K | Micrograms (mcg) | 120 | 2.5 | 30 | 90 |
Pantothenic Acid (B5) | Milligrams (mg) | 5 | 1.8 | 2 | 7 |
Choline | Milligrams (mg) | 550 | 150 | 200 | 550 |
Biotin (B7) | Micrograms (mcg) | 30 | 6 | 8 | 35 |
What are these Daily Values based on?
The FDA Daily Values shown on the standardized nutrition labels are based on a 2,000 Calorie Diet for Adults & Children 4 years and older. All of our modified nutrition labels show these same values with extended content added to support you on the Keto Lifestyle.
Why are my daily percentages so far off from the recommendations?
Since the FDA Daily Values go hand in hand with their food pyramid which is carbohydrate rich, the core factors like: Fats, Carbs and Protiens will not match up. Basically on the Keto Diet you are flipping the food pyramid on its head. So take these FDA Daily Values with a grain of salt. Remember, The food pyramid nearly mirrors the feeding profile used to fatten up livestock before they are sent to market! Let that sink in for a minute, it’s then pretty clear why the current food pyramid is so flawed. We provide the Apex Keto Score for every food, ingredient and recipe to help you focus on what is essential for the Keto Style Diet.
Why are there more vitamins and minerals shown here then in your Extended Nutrition Facts?
While we have taken every measure to provide you with the most detailed information available anywhere for each: food, ingredient and recipe, a few of the vitamins and minerals shown here are not even consistantly accounted for by the USDA in their food data. In an effort to prevent any confusion, we have chosen to omit a few of these in our Extended Nutrition Facts Labels as there is insufficient data to support their usage in a productive way.
Sources: FDA Food Componets – FDA Nutrients